Tax Rate – $1.81
Operating Expenses
Administration
60100 Executive Committee | 1,400 |
60101 Third Party Billing Fees | 7,500 |
60105 Legal Fees | 5,000 |
60110 Audit | 5,400 |
60115 Insurance: Vehicles & Equipment | 39,500 |
60116 Workmen’s Comp. | 300 |
60121 Tax Sale Expense | 250 |
60125 Office Expense | 6,000 |
60140 Telephones | 3,000 |
60150 IT | 14,000 |
Subtotal: | 82,350 |
Personnel
60200 Admin. Salary | 51,000 |
60205 Call Pay | 40,000 |
60210 Chief’s Salary | 46,827 |
Chief Overtime Salary | 2,500 |
60250 First Shift | 123,000 |
60251 Second Shift | 123,000 |
60252 Third Shift – 4 nights | 70,000 |
60216 Incentive Pay & Details | 10,000 |
60220 Employer Payroll Taxes | 42,500 |
60246 EMS Medical Director | 2,200 |
60247 Grant Bonus | 3,000 |
Subtotal: | 514,027 |
Fire Protection/Equip/Operations
60300 Equipment-New & Replacement | 10,000 |
60305 Consumable/Services | 6,000 |
60306 Medical Supplies | 8,500 |
60325 Annual Testing | 2,300 |
60310 Radios | 1,000 |
60311 Radio Tower Maintenance | – |
Radio Tower/Comm Restricted | 10,000 |
60312 Turn-Out Gear Replacement | 6,000 |
60315 Rescue Replacement Fund | 45,272 |
Lease Payment-New Rescue | 34,728 |
60320 Training & Tuitions | 9,000 |
Subtotal: | 132,800 |
Emergency Maintenance
60405 Dry Hydrants & Cisterns | 1,000 |
60410 Vehicle Maintenance | 18,000 |
60420 Fuel-Gas, Diesel | 15,000 |
Subtotal: | 34,000 |
Building & Grounds
60500 Maintenance | 10,000 |
60505 Electricity | 9,500 |
60511 Propane | 600 |
60510 Heating Oil | 20,000 |
Subtotal: | 40,100 |
Other
60600 Fire Prevention | 2,000 |
60605 Annual Banquet | 4,000 |
60610 Insurance: Life & Accident | 24,050 |
60620 Uniforms | 1,500 |
60625 Grant Expenditures | 1,500 |
60615 Recognition Program | 2,000 |
Subtotal: | 35,050 |
Total: | 838,327 |
Capital Improvements Fund
Informational Sign Board | 5,000 |
Relocate Station Fire Alarm Control Panel | 10,000 |
Total Capital Expenses: | 15,000 |
Total Budget & Capital Expenses: | 853,327 |
Revenue
40100 Property Taxes Invoiced | 688,327 |
40200 Interest on Bank Accounts | 1,000 |
40300 Third Party Billing | 145,000 |
40400 Smoke Alarm/Blue Print, etc. | 2,000 |
40401 Other Misc. Income | 500 |
40600 Grants Federal | |
40500 Grants State & Local | 1,500 |
From General Funds – Capital Improv | 15,000 |
Total Revenue: | 853,327 |